Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 1 Bath 1,330 SqFt$275,000New
- 1/27 273 Beds 2 Baths 1,387 SqFt$284,900Active
- 1/28 283 Beds 1 Bath 1,395 SqFt$249,900Active
- 1/26 263 Beds 2 Baths 972 SqFt$109,900Active
- 1/21 213 Beds 2 Baths 1,456 SqFt$199,990Pending
- 1/19 193 Beds 2 Baths 1,372 SqFt$150,000Pending
- 1/22 223 Beds 2 Baths 1,152 SqFt$305,000Active
- 1/11 113 Beds 1 Bath 1,296 SqFt$115,000Active
- 1/42 424 Beds 2 Baths 1,436 SqFt$235,000Pending
- 1/31 313 Beds 2 Baths 1,387 SqFt$279,900Pending
- 1/50 504 Beds 5 Baths 3,294 SqFt$380,000Active
- 1/17 173 Beds 2 Baths 2,128 SqFt$575,000Price Dropped by $25K
- 1/23 234 Beds 2 Baths 2,825 SqFt$100,000Pending
- 1/27 273 Beds 2 Baths 1,680 SqFt$324,000Pending
- 1/38 384 Beds 3 Baths 2,137 SqFt$349,900Active
- 1/50 504 Beds 5 Baths 3,528 SqFt$449,999Price Dropped by $49K
- 1/49 493 Beds 3 Baths 1,584 SqFt$299,900Active
- 1/48 484 Beds 2 Baths 2,432 SqFt$129,000Pending
- 1/43 434 Beds 4 Baths 2,860 SqFt$525,000Price Dropped by $15K
741 Lakeside Drive EXT, Blackstone, VA 23824
Listed by Southern Virginia Realty Inc
Single Family Home
- 1/21 212 Beds 1 Bath 4,390 Sqft Lot$1,500Active
- 1/8 84.92 Acres$109,900Active
- 10 Acres$85,000Active
- 1/3 38,616 Sqft Lot$225,000Pending
- 1/6 61.12 Acres$82,900Active